S.No | Activity Description | Record / Achievement | Year | Remarks | Certificate Photo [ some links are not updated yet pls ] |
---|---|---|---|---|---|
-20 | 10th CBSE Board Exam | Passed | 2024 | – | Result |
-19 | IIT Genius | Selected for 2nd Round | 2023-24 | Top 30 in India in first round | Clickhere(I),Clickhere(II), Interview |
-18 | SOF IMO and Silverzone | – | 2023 | – | IMO_LVL1 |
-17 | IAPT Science Olympiads 2023 | – | 2023 | My scores: NSEA-65 NSEP – 60 NSEC -42 NSEB- 26 | Clickhere |
-16 | Math Olympiad 2023 | Qualified for RMO Got 12 in IOQM | 2023 | IOQM – got 12, cutoff 10 RMO – Got 17(0/0/17/0/0/0) . cutoff – 18 | Clickhere, Clickhere(IOQMmark), Clickhere(MeritC),Clickhere(RMOMark) |
-15 | ISTSE – Online Exam | Silver medal + air 19 | 2021-22(Class 8) | Clickere,Clickhere | |
-14 | FTRE 2022 | AIR 113 | 2022-23 | I was awarded by FIITJEE faculties at Utkarsh-23. | Clickhere, Clickhere – not |
-13 | HANDBALL | Handball Interclass- 1st place team – 9A10 —— Interhouse – 1st place team – arjuna | 2022-23 & 2023-24 | Interclass Match Scores: 1st – Bye 2nd – 7-0 3rd(SF)- 2-1(9A1) Final- 1-0(9A2) | (Clickhere, Clickhere -< Interhouse) |
-12 | IOQM and IOQJS | NATIONAL TOP 1%, | 2022-23 | IOQM – 13/100 :(. cutoff – 30 NSEJS score – 62 cutoff(MAS) – 67. I got HC Verma Foundation Science books of Class 9 and 10 by post. | ClickhereJS,CLickhereM,Clickhere(208)(national),Clickhere(State),Clickhere(Certificate),Clickhere(Books), Clickhere(BookInside1), Clickhere(CentreTopper). |
-11 | SOF & SILVERZONE MVM | SOF IMO- 1 | 2022-23 | zonal rank 20 in sof imo. got school rank 4 in iOS. | IMO_LVL1, IMO_LVL2,Clickhere |
-10 | BBE 2022 | AIR 79 | 2022-23 | – | Clickhere |
-9 | ISTSE – Online Exam | Distinguised performance + Bronze medal | 2021-22 | ISTSE Winter 2021 | Clickhere, Clickhere, |
-8 | IOQM and IOQJS | Participation , IOQM Merit Certificate | 2021-22 (6th March 2022) | my scores: IOQM A: 09/40 IOQJS (NSEJS): 20/126 | IOQJS, IOQM, IOQMMeritC |
-7 | SOF Examinations | 2021-22 | (IGKO)Clickhere, (NSO)Clickhere | ||
-6 | IIT Genius | 261/372 | 2022 | _ Online Exam | Clickhere,Clickhere – from here |
-5 | FTRE 2021-22 | Rank 131 | 2021-22 | I got national rank 131. I also got rank 25 in Physics, 150 in mathematics. I GOT ZONAL RANK 3. I was awarded by KEERTHIVASAN IAS at FGS, Vengumbakam. | Clickhere,Clickhere,Clickhere,Clickhere,CLickhere,CLickhere(Vid) |
-4 | Tornado Quiz 2021-22 3rd Round | 4th Place – Special Prize winner – Team Quiz | 2021-22 | So I was a replacement as one of the original team members were not coming to attend. Went through FIITJEEE bus from Kilpauk Office. Got 4th place out of 8 teams and received a consolation special prize for the same. Bought a white shirt as for the dress code, but they itself gave a FIITJEE shirt. Drank Pomegranate juice and Dragonfruit juice with Dad. Syallabus were Current Affairs, Science, Anime,GK. | Clickhere,Clickhere,Clickhere,Clickhere,Clickhere |
-3 | Photo published on SOF site | My awards photo was published on SOF website as I was a zonal ward winner in SOF IMO | 2020-21 was the year I wrote the exam, 2021-22 was when award received and photo published on site | Links for SOF gallery:- Clickhere | Clickhere (This is a pdf version of the webpage) |
-2 | Talent Hunt_Extra Scholarship Test_Subjective Exam and Interview | 90% scholarship for 9th grade programs on whole fees | 2021 | It was a subjective type exam conducted in FIITJEE Global School. From 9:30 – 4:00 ; Morning subjective exam for 1 and 1/2 hours and then lunch was provided there itself, after that interview for each subject which consisted of paper discussion and few questions related to the chapters. I also discussed regarding my telescope with the school’s teacher. | Clickhere, Clickhere, Clickhere, Clickhere |
-1 | BBE Results | All India Rank 66 with 90% Scholarship. | 2021 | Tamil Nadu rank 3. 506/538 marks. | ClickHere, Clickhere, Clickhere, Clickhere, Clickhere |
0 | Gift from Bhumi NGO for winning one of their competitions (Virtual Tour of Nature’s Wonders)held in this year’s Eco-fest | I got a F36050 Model Telescope from Bhumi which they ordered on Amazon worth over ₹2500. (Amazon Link) | 2021 | Virtual Tour of Nature’s wonders where they shows two video tours of two places wonders of the earth, the Sahara desert and the Australian bay reef and they asked questions form the video which i answered correctly and won the telescope. | Clickhere, Clickhere, Clickhere, Clickhere(telescope) |
1 | Gift from Google | One of Google’s top answer contributors | 2021 | I was asked to fill out a Address form as a thank you gift from Google. On 21/6/2021, I got a Diary and Flask with Google on it. The delivery came from UK(Google’s HQ). Brand Addition sent the gift, they are Google’s merchandise producer. | Clickhere, Clickhere,Clickhere, Clickhere |
2 | Gifts from Young World – Sony Yay | VR Set – Virtual Reality | 2021 | Answering questions/puzzles based on a cartoon from Sony Yay and gifts were related to that cartoon | Clickhere,Clickhere, Clickhere |
3 | Gifts from Young World – Sony Yay | Stickers and Tiffen Boxes | 2020 | Answering questions/puzzles based on a cartoon from Sony Yay and gifts were related to that cartoon. Tiffen boxes are packed up so I’m posting only stickers photo. | Clickhere,Clickhere,Clickhere,Clickhere |
4 | Gifts from Young World – BBC Earth | Drinking Cup with a tiger face on it and a BBC book | 2020 | Answering 2 questions related to animals | Clickhere,Clickhere,Clickhere,Clickhere,Clickhere,Clickhere– |
5 | SOF NSO and IMO results | Gold Medal of Distinction in IMO | 2020-2021 | Gold in NSO(7-D topper, class rank 12) and IMO(class rank-1), Zonal Rank 7 in IMO for which ₹500 gift voucher and Medal of Distinction. | Clickhere, Clickhere,Clickhere,Clickhere,Clickhere,Clickhere,Clickhere,Clickhere, Clickhere,Clickhere |
6 | FTRE Results | All India Rank 70 | 2020 | 414/450 marks, FIITJEE TALENT REWARD EXAM | Clickhere |
7 | BBE Results | All India Rank 84 | 2020 | 412/450 marks BIG BANG EDGE TEST | Clickhere |
8 | QUIZWIZ | 2nd Runner Up | 2019 | QUIZWIZ is a school-level quiz based on General Knowledge. I also got “The Secret Garden” book as an additional gift. The Quizmaster was Mr. Palak Kumar. | Clickhere,Clickhere1,Clickhere2 |
9 | NSTSE Results | All India Rank 2094 | 2019 | NSTSE is a National Level Science Examination. | Clickhere |
10 | Mathwhizz | 50,000 scholarship for FIITJEE 4 year program | 2019 | Mathwhizz is an Math interstate competition held by FIITJEE. It has 3 stages. 3rd stage was camp for 3 days the first 2 days were lectures and the 3rd day was a test. I got 3rd place in the test and the scholarship.The camp was held in FIITJEE Adyar Hq. | Clickhere, Clickhere |
11 | AMTI Results | Cleared 1st Level | 2018 | The Association of Mathematics teachers of India conducts the NMTC exam. | Clickhere |
12 | Jr Head Volunteer Discipline Boys | Checked Discipline | 2018 | This is a School Post similar to Head boy. | Clickhere,ClickI1,ClickI2 |
13 | Maths CCA Activity | First Place | 2018 | Math-Ter-Pieces is a Maths Co-Curricular activity held at my school. | Clickhere |
14 | Hindi Prathamic | 75/100 | 2018 | Prathamic is an Hindi Exam. | Clickhere |
15 | Mathalathon – | All India Rank 8 | 2018-19 | National level maths olympiad conducted by Mathbuddy | Clickhere |
16 | Badminton | Ransa Tournament | 2017 | Participant in the Badminton tournament | Clickhere |
17 | SIP Arithmetic Genuis | Winner | 2017 | Abacus maths exam | Clickhere |
18 | Annual Sports Day | 3rd Place | 2016-17 | Building the Tower game held by my school | Clickhere |
19 | Hand Writing | 1st Place | 2016-17 | Hand writing competition in my school | Clickhere |
20 | Recitation | First Place | 2016-17 | I spoke on the Topic-“India My Pride” in my school | Clickhere |
21 | Talent Fete | First Place | 2015 | I spoke on the Topic -“Judge me not” in my school | Clickhere |
coming